Index of /adquisiciones/2023/AdjudicaciĆ³n directa/TRIMESTRE 2/CONTRATOS T2

 NameLast modifiedSizeDescription

 Parent Directory   -  
 TT4000669.pdf 2023-07-24 12:22 264K 
 TT4000667.pdf 2023-07-24 12:22 226K 
 TT4000666.pdf 2023-07-24 12:22 400K 
 TA1001696.pdf 2023-07-24 12:22 184K 
 TA1001669.pdf 2023-07-24 12:22 197K 
 SM2005622.pdf 2023-07-24 12:22 255K 
 SM2005612.pdf 2023-07-24 12:22 353K 
 SM2005606.pdf 2023-07-24 12:22 192K 
 SM2005521.pdf 2023-07-24 12:22 226K 
 QR1002766.pdf 2023-07-24 12:22 252K 
 QR1002738.pdf 2023-07-24 12:22 194K 
 PO0001372.pdf 2023-07-24 12:22 271K 
 MD2000530.pdf 2023-07-24 12:22 215K 
 MD2000527.pdf 2023-07-24 12:22 197K 
 LS0002480.pdf 2023-07-24 12:22 228K 
 IV2001561.pdf 2023-07-24 12:22 216K 
 IV2001557.pdf 2023-07-24 12:22 223K 
 IV2001553.pdf 2023-07-24 12:22 256K 
 IV2001551.pdf 2023-07-24 12:22 181K 
 IV2001546.pdf 2023-07-24 12:22 222K 
 IV2001545.pdf 2023-07-24 12:22 337K 
 IV1002660.pdf 2023-07-24 12:22 182K 
 IP2001017.pdf 2023-07-24 12:22 292K 
 HG1000777.pdf 2023-07-24 12:22 224K 
 EM1001437.pdf 2023-07-24 12:22 186K 
 EM1001409.pdf 2023-07-24 12:22 184K 
 DO1004127.pdf 2023-07-24 12:22 267K 
 DF9000062.pdf 2023-07-24 12:22 199K 
 DF9000032.pdf 2023-07-24 12:22 189K 
 Contrato CIATEQ-AD-0..>2023-07-26 17:40 9.8M 
 Contrato CIATEQ-AD-0..>2023-07-26 17:40 10M 
 CO1002506.pdf 2023-07-24 12:22 295K 
 AG1002071.pdf 2023-07-24 12:22 227K